U15 Boarded Girls Pool A
Matches
Updated on Feb 5th @ 5:31 pm
ID | When/Where | Home | Score | Away |
513 | Thursday, Feb 28th 6:15pm at ESC7 | Ardrossan FC | - | SW Sting Hansen |
516 | Friday, Mar 1st 6:30pm at MP-MC | Westhills United Inferno | - | Blizzard Alliance 04 - Tigers |
514 | Saturday, Mar 2nd 8:30am at ESC8 | Blizzard Alliance 04 - Tigers | - | FSJ Northern Strikers (Turner) |
511 | Saturday, Mar 2nd 11:30am at ESC8 | SW Sting Hansen | - | Rangers Athletics 05 |
512 | Saturday, Mar 2nd 4:30pm at ESC8 | FSJ Northern Strikers (Turner) | - | Westhills United Inferno |
515 | Saturday, Mar 2nd 5:30pm at ESC8 | Rangers Athletics 05 | - | Ardrossan FC |
518 | Sunday, Mar 3rd 8:30am at ESC8 | 2nd of Group 1 | B/4 Match | 2nd of Group 2 |
519 | Sunday, Mar 3rd 9:30am at ESC8 | 1st of Group 1 | G/S Match | 1st of Group 2 |
517 | Sunday, Mar 3rd 2:00pm at STA-S | 3rd of Group 1 | Playoff | 3rd of Group 2 |
Standings
Team Name (Group 1) | MP | W | D | L | GF | GA | GD | Pts |
SW Sting Hansen | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers Athletics 05 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardrossan FC | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name (Group 2) | MP | W | D | L | GF | GA | GD | Pts |
FSJ Northern Strikers (Turner) | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westhills United Inferno | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blizzard Alliance 04 - Tigers | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Team Crossover
After all regular matches are finished, 1st from Group 1 plays 1st from Group 2 in Gold/Silver match, 2nd plays 2nd in Bronze/4th match and 3rd plays 3rd in Consolation match.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Penalty Kicks
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Mercy Rule is in Effect
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.