U15 Boarded Girls Pool G
Matches
Updated on Feb 4th @ 4:26 pm
ID | When/Where | Home | Score | Away |
559 | Friday, Mar 1st 6:15pm at ESC7 | MUSC Xtreme | - | Willowby Strikers (Towle) |
560 | Friday, Mar 1st 6:45pm at MP-MA | Sherwood Park Tornadoes (From) | - | Calglen Lightning |
562 | Saturday, Mar 2nd 1:00pm at LRC1 | Calglen Lightning | - | Willowby Strikers (Towle) |
561 | Saturday, Mar 2nd 3:00pm at DOW1 | Sherwood Park Tornadoes (From) | - | MUSC Xtreme |
563 | Saturday, Mar 2nd 8:00pm at SSC9 | MUSC Xtreme | - | Calglen Lightning |
564 | Saturday, Mar 2nd 8:15pm at SSC11 | Willowby Strikers (Towle) | - | Sherwood Park Tornadoes (From) |
Standings
Team Name | MP | W | D | L | GF | GA | GD | Pts |
MUSC Xtreme | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willowby Strikers (Towle) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Tornadoes (From) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calglen Lightning | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Team Round Robin
Every team plays 3 matches. Medals are determined from standings after all matches have been played.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Penalty Kicks
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Mercy Rule is in Effect
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.